CL650/Operations Reference/Limitations: Difference between revisions
(Created page with "== General == == Speeds == == Approach, Take-off, and Landing == == Flight in Icing Conditions ==") |
m (Pilsner moved page CL650/Airplane Flight Manual/Limitations to CL650/Operations Reference/Limitations) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == V-Speeds == | ||
{| class="wikitable" | |||
| rowspan="2" |V<sub>MO</sub> | |||
|< 8,000 ft | |||
|300 kias | |||
|- | |||
|8,000–22,150 ft | |||
|348 kias | |||
|- | |||
|M<sub>MO</sub> | |||
| colspan="2" |Mach 0.85 (0.83 in [[wikipedia:Reduced_vertical_separation_minima|RVSM]] airspace) | |||
|- | |||
|V<sub>LE</sub> (gear extended) | |||
| colspan="2" |250 kias | |||
|- | |||
|V<sub>LO</sub> (gear operation) | |||
| colspan="2" |197 kias | |||
|- | |||
| rowspan="3" |V<sub>FE</sub> (flaps extended) | |||
|Flaps 20° | |||
|231 kias | |||
|- | |||
|Flaps 30° | |||
|197 kias | |||
|- | |||
|Flaps 45° | |||
|189 kias | |||
|} | |||
== | == Approach, Take-off, and Landing == | ||
{| class="wikitable" | |||
| rowspan="3" |Glidepath Angle Limit | |||
== | ''See [[CL650/Operations Reference/Special Approach|Special Approach]]'' | ||
|Normal | |||
|3.5° | |||
|- | |||
|Special Performance | |||
|4.5° | |||
|- | |||
|Steep | |||
|5.5° | |||
|- | |||
|Demonstrated Crosswind Component | |||
| colspan="2" |24 kts | |||
|- | |||
|Maximum Tailwind Component | |||
| colspan="2" |10 kts | |||
|- | |||
|Maximum Normal Runway Altitude | |||
| colspan="2" |10,000 ft pressure altitude | |||
|- | |||
|Maximum Reduced Weight Runway Altitude | |||
| colspan="2" |14,000 ft pressure altitude | |||
|- | |||
|Maximum Air Temperature for Take-off and Landing | |||
| colspan="2" |ISA+35 °C | |||
|- | |||
|Minimum Air Temperature for Take-off | |||
| colspan="2" |−40 °C / −40 °F | |||
|- | |||
|Maximum Runway Slope | |||
| colspan="2" |2% uphill / 2% downhill | |||
|- | |||
|Minimum Autopilot Disconnect Height | |||
| colspan="2" |80 ft | |||
|} | |||
== Flight in Icing Conditions == | == Flight in Icing Conditions == | ||
{| class="wikitable" | |||
|Engine Cowl Anti-Ice | |||
| colspan="2" |In icing conditions (visible moisture, SAT ≥ −40 °C, TAT ≤ 10 °C) | |||
|- | |||
| rowspan="2" |Wing Anti-Ice | |||
''See [[CL650/Operations Reference/Operations in Icing Conditions|Operations in Icing Conditions]]'' | |||
|> 22,000 ft | |||
|Ice detection indicated | |||
|- | |||
|< 22,000 ft | |||
|Ice detection indicated | |||
''OR'' | |||
In icing conditions | |||
''OR'' | |||
TAT ≤ 10 °C & approach flaps extended | |||
|} |
Latest revision as of 12:17, 17 May 2025
V-Speeds
VMO | < 8,000 ft | 300 kias |
8,000–22,150 ft | 348 kias | |
MMO | Mach 0.85 (0.83 in RVSM airspace) | |
VLE (gear extended) | 250 kias | |
VLO (gear operation) | 197 kias | |
VFE (flaps extended) | Flaps 20° | 231 kias |
Flaps 30° | 197 kias | |
Flaps 45° | 189 kias |
Approach, Take-off, and Landing
Glidepath Angle Limit
See Special Approach |
Normal | 3.5° |
Special Performance | 4.5° | |
Steep | 5.5° | |
Demonstrated Crosswind Component | 24 kts | |
Maximum Tailwind Component | 10 kts | |
Maximum Normal Runway Altitude | 10,000 ft pressure altitude | |
Maximum Reduced Weight Runway Altitude | 14,000 ft pressure altitude | |
Maximum Air Temperature for Take-off and Landing | ISA+35 °C | |
Minimum Air Temperature for Take-off | −40 °C / −40 °F | |
Maximum Runway Slope | 2% uphill / 2% downhill | |
Minimum Autopilot Disconnect Height | 80 ft |
Flight in Icing Conditions
Engine Cowl Anti-Ice | In icing conditions (visible moisture, SAT ≥ −40 °C, TAT ≤ 10 °C) | |
Wing Anti-Ice | > 22,000 ft | Ice detection indicated |
< 22,000 ft | Ice detection indicated
OR In icing conditions OR TAT ≤ 10 °C & approach flaps extended |