CL650/Type Data Sheet
< CL650
(Redirected from CL650/General Type Information)Weights
Basic Empty Weight (BEW) | 27,150 lb | 12,315 kg |
Basic Operating Weight (BOW) Operating Empty Weight (OEW) | 27,680 lb | 12,556 kg |
Maximum Zero-fuel Weight (MZFW) | 32,000 lb | 14,515 kg |
Maximum Take-off Weight (MTOW) | 48,200 lb | 21,863 kg |
Maximum Landing Weight (MLW) | 38,000 lb | 17,236 kg |
Fuel capacity at International Standard Atmosphere (ISA) temperature of +15 °C | 20,000 lb | 9,098 kg |
Procedure Capabilities
Approach Category | C |
Precision Approaches | ILS CAT II/80 ft RA |
RNAV/RNP Approaches | RNP AR 0.3 nm/LPV |
Available SBAS Providers | WAAS, EGNOS, GAGAN, MSAS |
Equipment Codes | M-SBDE1E2E3FGHIJ1J4J5J7M3RWXYZ/LB1V1D1 |
PBN Capability Codes | PBN/A1L1B1C1D1O1S1T1 |
Service Bulletins
Steep Approach Capability | 650–34–008 | Not Implemented |
RNP AR Approach Capability | 650–34–009 | Implemented |
Runway Awareness and Advisory System | 650–34–010 | Not Implemented |
Flex & Maximum Take-off Thrust Limit | 650–34–012 | Implemented (See Avionics Options) |