CL650/Checklists
< CL650
- Solo Flow — Either pilot can perform the checklist unaccompanied, or it can be performed in the manner of Challenge and Response.
- Challenge and Response — Pilot Monitoring (PM) reads the item aloud, Pilot Flying (PF) performs the action, verifies the expected outcome, and then announces the response.
- Read and Do — PM reads the item aloud, performs the action, verifies the expected outcome, and then announces the response. PF monitors silently.
FLIGHT COMPARTMENT SAFETY CHECK
- Solo Flow
1 | CIRCUIT BREAKERS / MDC SWITCHES | CLOSED / OFF ①+② |
2 | OVERHEAD SWITCHES | OFF |
3 | NOSE STEER | OFF |
4 | LDG GEAR LEVER | DN |
5 | FLT SPOILER LEVER | RETRACTED |
6 | FLAPS LEVER / POSITION | CHECK / MATCHED |
7 | LDG GEAR MANUAL RELEASE | STOWED |
8 | ADG MANUAL RELEASE | STOWED |
9 | ADG LAMP TEST | CHECK |
10 | LOGBOOK & A/C DOCS | ON BOARD |
11 | SAFETY EQUIPMENT | CHECK |
12 | EXTERNAL CHECK | COMPLETE |
FLIGHT COMPARTMENT CHECKLIST
- Solo Flow
1 | BATTERY MASTER | ON |
2 | BATTERY VOLTS | MIN 22 VDC |
3 | ►☼◄ FIREX MONITOR | TEST |
4 | ►☼◄ FIRE DETECT WARN & FAIL | TEST |
5 | APU | START / AVAIL |
6 | APU GEN | ON |
7 | AC & DC ELECTRICS | CHECK |
8 | NAV LIGHTS / LOGO LIGHT ON | ON |
9 | COCKPIT LIGHTS | SET |
10 | ►☼◄ LAMP TEST | TEST |
11 | ►☼◄ DUCT MONITOR | TEST |
12 | FMS DATABASE STATUS | CYCLED / CHECK |
13 | FMS FLIGHT PLAN UPLINK / ATIS | INITIATED |
14 | ANTI-SKID | ARMED / TEST |
15 | NOSE DOOR | CLEAR ①+② |
16 | HYDRAULIC PUMP 3A | ON |
17 | BRAKE PRESS | CHECK |
18 | PARKING BRAKE | SET |
19 | NOSE DOOR | CLOSED ①+② |
20 | HYDRAULIC PANEL & PUMPS | CHECK / AUTO / 3A ON |
21 | ELECTRICAL POWER PANEL | CHECK |
22 | AC/DC UTILITY SWITCH | ON |
23 | START / IGN PANEL | CHECK |
24 | FUEL PANEL | CHECK |
25 | APU LCV | OPEN |
26 | 10TH STAGE ISOL VALVE | OPEN |
27 | PACKS | ON |
28 | AIR CONDITIONING PANEL | CHECK |
29 | PRESSURIZATION PANEL | CHECK / SET |
30 | BLEED AIR PANEL | CHECK |
31 | ►☼◄ SUPP GND WING ANTI-ICE PANEL SWITCHES | OUT |
32 | ►☼◄ COWL ANTI-ICE SWITCHES | ON / OFF |
33 | ANTI-ICE PANEL | CHECK / TEST |
34 | EMER LIGHTS | (►☼◄ CHECK) / ARM |
35 | PASSENGER SIGNS | ON / AUTO |
36 | ELT | ARMED |
37 | GLARESHIELD PANEL | CHECK |
38 | CREW & PAX OXYGEN | CHECK / ON |
39 | DCU WARN PANEL | CHECK |
40 | CVR | TEST |
41 | AUDIO PANELS | SET |
42 | ►☼◄ SPS SYSTEM | CHECK / ON ①+② |
43 | INTEGRATED STBY INST | CHECK / SET |
44 | CLOCK | RESET |
45 | EFIS & EICAS | CHECK |
46 | ►☼◄ MLG BAY OVHT | CHECK |
47 | TAWS WARNING SWITCHES | OUT / TEST |
48 | PITCH & ROLL DISC | IN / STOWED |
49 | GND SPOILERS | AUTO |
50 | THRUST REVERSERS | CHECKED / ARMED |
51 | THRUST LEVERS | CHECK / SHUTOFF |
52 | ENG SPEED SWITCHES | ON |
53 | ►☼◄ ENG VIB CHECK | TEST |
54 | ►☼◄ AURAL WARN | CHECK |
55 | ►☼◄ SMOKE DETECTOR | TEST |
56 | TRIMS (3) MACH TRIM | ( ►☼◄TEST ①+② ) / SET |
57 | YAW DAMPERS | ENGAGE |
58 | REV / INHIBIT SWITCHES | NORM / OUT |
59 | IRS (3) | ALIGNED |
60 | CPDLC | LOGON |
61 | ►☼◄ TCAS | TEST |
↓↓↓ BOTH PILOTS ARE REQUIRED FOR THE FOLLOWING ITEMS ↓↓↓ | ||
62 | ATIS & CLEARANCE | COPIED |
63 | FMS FLT PLN / WIND UPDATE / PERF | PROGRAM |
64 | TAKEOFF DATA | SET |
65 | AVIONICS / CHARTS | SET |
66 | FLIGHT INSTRUMENTS | CHECKED / SET |
67 | DEPARTURE BRIEFING | COMPLETE |
68 | EMERGENCY PROCEDURES | REVIEW |
69 | PINS / COVERS / CHOCKS | REMOVED |
70 | CABIN LIGHTS / WATER HEATERS / MSTR SEAT | SET |
ENGINE START CHECKLIST
- Challenge and Response
1 | DOORS | CLOSED |
2 | PARKING BRAKE & PRESSURE | CHECK / SET |
3 | FUEL QUANTITY & BALANCE | CHECK |
4 | BEACON | ON |
5 | FUEL BOOST PUMPS | ON |
6 | IGNITION | ARM |
7 | ENGINE 2 | START |
8 | ►☼◄ FUEL SYSTEM | CHECK |
9 | ENGINE 1 | START |
AFTER START CHECKLIST
- Challenge and Response
1 | GEN 1 & GEN 2 | ON / CHECK AC & DC |
2 | IGNITION | DISARM |
3 | PACKS | ON |
4 | 14TH STAGE | OPEN |
5 | ►☼◄ COWL ANTI-ICE | ON / CHECK 45 SECS |
6 | FLIGHT CONTROLS | CHECK |
7 | ►☼◄ GROUND SPOILERS | CHECK / STOWED / AUTO |
8 | ►☼◄ FLIGHT SPOILERS | CHECK / STOWED |
9 | ►☼◄ COWL ANTI-ICE | CHECK GREEN CAS ADVISORY |
10 | ►☼◄ SUPP GND WING ANTI-ICE | TEST ON |
11 | FUEL BALANCE | CHECK |
12 | TRIMS | 3 SET FOR TAKEOFF |
13 | NOSE STEER | ARMED |
14 | APR | TEST |
15 | ADG UNIT | TEST |
16 | ►☼◄ SUPP GND WING ANTI-ICE | TEST OK / OFF |
17 | ►☼◄ COWL ANTI-ICE | OFF |
18 | ►☼◄ WING ANTI-ICE | NORM |
19 | ►☼◄ 14TH STAGE ISOL VALVE | CHECK |
20 | ►☼◄ WING ANTI-ICE | CHECK / OFF |
21 | ATS | N1-TO |
22 | ATC / TCAS | TA / RA ② |
TAXI CHECKLIST
- Read and Do
1 | TAXI LIGHTS | ON |
2 | WING & COWL ANTI-ICE | NORM / ON OR OFF |
3 | BRAKES & STEERING | CHECK ①+② |
4 | ►☼◄ THRUST REVERSERS | CHECK ① |
IF TAXIING TO DE-ICE, PAUSE CHECKLIST HERE UNTIL DE-ICING CHECKLISTS ARE COMPLETE | ||
5 | FLAPS | 20 DEGREES |
6 | ALTIMETERS | SET / CROSS-CHECK |
7 | RADAR | WX ON |
8 | TAKEOFF BRIEFING | REVIEW ①+② |
BEFORE TAKEOFF CHECKLIST
- Read and Do
1 | PASSENGER SIGNS | ADVISE / ON |
2 | ANTI-COLLISION LIGHTS | ON |
3 | PROBES | ON |
4 | WINDSHIELD HEAT | ON |
5 | WING & COWL ANTI-ICE | NORM / ON OR OFF |
6 | CONTINUOUS IGNITION | ON |
7 | ATC / TCAS | TA / RA |
8 | SUPP GND WING ANTI-ICE PANEL | CHECK |
9 | CAS T-O CONFIG OK | CHECK ①+② |
10 | LANDING / PULSE / RECOG LIGHTS | ON |
AFTER TAKEOFF CHECKLIST
- Read and Do
1 | LANDING GEAR | UP |
2 | FLAPS | ZERO |
3 | THRUST REVERSERS | OFF |
4 | CONTINUOUS IGNITION | OFF |
5 | PRESSURIZATION | CHECK |
6 | PACKS TRANSITION | COMPLETE |
7 | N1 CLB | ⓒ SET |
8 | APU GEN | OFF |
9 | APU | SHUTDOWN |
10 | PASSENGER SIGNS | ⓒ ON / OFF OR AUTO |
11 | CAS | CLEAR |
◆◆ IMMEDIATE RETURN CHECKLIST ◆◆
- Read and Do
1 | PRESSURIZATION | SET |
2 | ALTIMETERS | SET / CROSS-CHECK |
3 | THRUST REVERSERS | ARMED |
4 | LANDING DATA | SET |
5 | APPROACH BRIEFING | COMPLETE |
6 | FUEL QUANTITY / BALANCE | COMPLETE |
7 | CAS | CHECK |
GO TO BEFORE LANDING CHECKLIST |
DESCENT CHECKLIST
- Read and Do
1 | SHOULDER HARNESS | SECURE ①+② |
2 | PASSENGER SIGNS | ⓒ ON OR AUTO |
3 | PRESSURIZATION | SET |
4 | FUEL QUANTITY & BALANCE | CHECK |
5 | FMS / LANDING DATA / CHARTS | PROGRAM / SET |
6 | APPROACH BRIEFING | REVIEW ①+② |
7 | VNAV TRANSITION FLIGHT LEVEL | SET |
IN RANGE CHECKLIST
- Read and Do
1 | APU | START |
2 | ALTIMETERS | 3 SET / CROSS-CHECK |
3 | AVIONICS | SET |
4 | EXTERNAL LIGHTS | ON |
5 | N1 TGT | SET |
6 | APU / PACKS TRANSITION | AVAIL / COMPLETE |
7 | APU GEN | ON |
8 | CAS | CHECK |
BEFORE LANDING CHECKLIST
- Read and Do
1 | LANDING GEAR LEVER | DOWN / INDICATING |
2 | NOSE STEER | ARMED / CTR / CLEAR |
3 | ANTI-SKID | ARMED / TEST |
4 | PASSENGER SIGNS | ON |
5 | WING / COWL ANTI-ICE | ON OR OFF |
6 | CONTINUOUS IGNITION | ON |
7 | THRUST REVERSERS | ARMED |
8 | SPOILERS | STOWED / AUTO |
9 | FLAPS | SET |
10 | CAS | CHECK |
AFTER LANDING CHECKLIST
- Read and Do
1 | LANDING / PULSE / RECOG LIGHTS | OFF |
2 | ANTI-COLLISION LIGHTS | OFF |
3 | CONTINUOUS IGNITION | OFF |
4 | WINDSHIELD HEAT | OFF |
5 | PROBES | OFF |
6 | WING ANTI-ICE | OFF |
7 | COWL ANTI-ICE | ON OR OFF |
8 | SPOILERS | STOWED |
9 | FLAPS | ZERO |
10 | ATC / TCAS | ALT ON |
11 | RADAR | STBY |
ENGINE SHUTDOWN CHECKLIST
- Challenge and Response
1 | TAXI LIGHTS | OFF |
2 | PARKING BRAKE | SET |
3 | REVERSE THRUST | STOWED |
4 | GEN 1 & GEN 2 | OFF |
5 | ENGINE 2 | SHUTDOWN |
6 | FUEL BOOST PUMPS | OFF |
7 | ►☼◄ FUEL SYSTEM | CHECK |
8 | ENGINE 1 | SHUTDOWN |
CHECK ITT BELOW 350 DEGREES | ||
9 | ANTI-ICE | OFF |
10 | 14TH STAGE | OFF |
11 | BEACON | OFF |
12 | NOSE STEER | OFF |
13 | ATC / TCAS | STBY / 0000 |
14 | PARK BRAKE (IF CHOCKED) | OFF |
15 | PASSENGER SIGNS | OFF |
16 | CABIN DIFF PRESSURE | 0 PSI |
SECURING CHECKLIST
- Solo Flow
1 | EMER LTS | OFF |
2 | AC/DC UTILITY SWITCH | OFF / 3 MINS |
3 | HEADSETS | OFF |
4 | THRUST REVERSERS | OFF |
5 | CHOCKS | INSTALL |
6 | PARKING BRAKE | OFF |
7 | HYD PUMPS | OFF |
8 | NAV & LOGO LIGHTS | OFF |
9 | APU GEN | OFF |
10 | APU START/ STOP | STOP |
11 | PACKS | OFF |
12 | LCV / 10TH STAGE ISOL | CLOSE |
13 | APU PWR FUEL | OFF |
14 | EICAS APU GAUGE | NOT DISPLAYED |
15 | BATT MASTER | OFF |
16 | COCKPIT REFUEL PANEL | OFF |
17 | SERVICE LIGHTS | OFF |
18 | PINS / COVERS | INSTALL |
QUICK TURN CHECKLIST
- Challenge and Response
TO BE USED FOR QUICK TURNAROUND WHEN APU HAS NOT BEEN SHUT DOWN | ||
1 | PRESSURIZATION PANEL | SET |
2 | ANTI-ICE PANEL | CHECK / TEST |
3 | FUEL PANEL | CHECK |
4 | CLOCK & FMS FUEL USED | RESET |
5 | TRIMS (3) MACH TRIM | SET |
6 | ATIS & CLEARANCE | COPIED |
7 | CPDLC | LOGON |
8 | FMS / PERF | PROGRAM / SET |
9 | TAKEOFF DATA | SET |
10 | AVIONICS / CHARTS | SET |
11 | FLIGHT INSTRUMENTS | CHECKED / SET |
12 | ANTI-SKID | ARMED / TEST |
13 | PARKING BRAKE | SET |
14 | PASSENGER SIGNS | ON / AUTO |
15 | DEPARTURE BRIEFING | COMPLETE |
16 | EMERGENCY PROCEDURES | REVIEW |
17 | PINS / CHOCKS | REMOVED |
GO TO ENGINE START CHECKLIST |
SPRAY DE-ICING CHECKLIST
- Read and Do
1 | PARKING BRAKE | SET |
2 | TAXI LIGHTS / LOGO LIGHTS | OFF |
3 | THRUST REVERSERS | STOWED |
4 | PACKS | OFF |
5 | 10TH STAGE BLEED AIR | OFF |
6 | WING ANTI-ICE | OFF |
7 | COWL ANTI-ICE | OFF |
8 | 14TH STAGE BLEED AIR | OFF |
9 | FLAPS | UP UNLESS TRACK ICING SUSPECTED |
ADVISE ICE CREW: READY FOR SPRAY |
AFTER SPRAY DE-ICING CHECKLIST
- Read and Do
1 | TAXI LIGHTS / LOGO LIGHTS | ON |
2 | THRUST | 60% N1 FOR 20 SECONDS |
3 | 14TH STAGE BLEED AIR | ON |
4 | COWL ANTI-ICE | AS REQUIRED |
5 | WING ANTI-ICE (IF TYPE 2, 3, OR 4 FLUID) | OFF |
WAIT 2 MINUTES BEFORE USING 10TH STAGE BLEED AND PACKS | ||
6 | IF APU SHUTDOWN: 10TH STAGE BLEED AIR | ON |
7 | PACKS | ON |
RETURN TO ITEM #5 ON TAXI CHECKLIST |